VILLAS IN GOLF RESORT CYPRUS
Description
2, 3, 4 BEDROOM VILLAS FOR SALE IN VENUS ROCK GOLF RESORT, CYPRUS
Premier Residences
Premier Residences boast a wide range of Mediterranean and Modern designed 2, 3- and 4-bedroom villas for sale in the famous Venus Rock Golf Resort in Cyprus. The villas enjoy private swimming pools in large plot sizes and overlook the beautiful Mediterranean Sea.
DEVELOPMENT DETAILS:
UNIT No. | TYPE | PLOT SIZE | BED | COVERED AREAS | PRICE (+VAT) | STATUS |
Phase 27 / V03A | Villas | 540.44 m2 | 4 | 189.72 m2 | €680,000 | For Sale |
Phase 27 / V05 | Villas | 652.48 m2 | 4 | 189.72 m2 | €670,000 | For Sale |
Phase 27 / V06 | Villas | 853.87 m2 | 3 | 137.69 m2 | €615,000 | For Sale |
Phase 27 / V07 | Villas | 580.27 m2 | 3 | 164.9 m2 | €640,000 | For Sale |
Phase 30 / V02 | Villas | 775.04 m2 | 3 | 186.12 m2 | €670,000 | For Sale |
Phase 33 / V01 | 743.46 m2 | 3 | 165.69 m2 | €649,000 | For Sale | |
Phase 33 / V03 | 712.32 m2 | 3 | 185.69 m2 | €649,000 | For Sale | |
Phase 33 / V03A | 743.41 m2 | 3 | 174.43 m2 | €660,000 | For Sale | |
Phase 33 / V05 | 810.62 m2 | 3 | 165.69 m2 | €671,000 | For Sale | |
Phase 37 / V01-V03A | 460.14 m2 | 2 | 125.7 m2 | €344,000 | For Sale (9 properties) | |
Phase 37 / V11, V16 | 536.82 m2 | 2 | 123.87 m2 | €352,000 | For Sale (2 properties) | |
Phase 38 / V01 | 635.03 m2 | 2 | 126.75 m2 | €440,000 | For Sale | |
Phase 38 / V02, V03 | 544.81 m2 | 2 | 126.75 m2 | €418,000
€429,000 |
For Sale | |
Phase 38 / V03A, V05 | 562.92 m2
718.16 m2 |
3 | 136.49 m2 | €572,000
€594,000 |
For Sale | |
Phase 38 / V06, V07, V08 | 417.85 m2 – 437.31 m2 | 123.87 m2 | €435,000 –
€465,000 |
For Sale | ||
Energy Efficiency: (B+)
Address
-
Address Venus Rock, Kouklia, Paphos, Cyprus
-
Country Cyprus
-
Province/State Paphos
-
Neighborhood Kouklia